Product Details:
Minimum Order Quantity | 1 Set |
Color | Blue |
Structure | Electronic |
Brand | HOFMANN |
Frequency | 50-60hz |
Power Source | Electric |
Voltage | 220-240 V |
Product Details:
Brand | Johnbean |
Wheel Base | 79 to 180 |
Alignement Software | Pro 42 Platinum3 |
No of camera | 3 |
Camera Beam | Aluminium |
Track Width | 48 to 96 |
Wheel diameter | 19 to 39 |
Clamp Type | AC 400 - Touchless |
Clamp Weight | 3.2 Kg |
Target | Small XD Target |
Type of Camera | XD Camera |
DigiSmart technology
Allows the cameras to automatically track the targets. The aligner is ready to provide readings at any lift height.
Pro 42 Platinum Software
Platinum3 Software is more user friendly which allows user to select all option from a single window.
AC 400 Touchless wheel clamps with XD Targets
Ensures Accurate and reliable results every time.
Mobility options
Ride Height Targets
Product Details:
Brand | Johnbean |
Wheel Base | 79 to 180 |
Alignement Software | Pro 42 Gold |
Type of Camera | XD Camera |
No of camera | 2 |
Camera Beam | Aluminium |
cabinet | Deluxe Cabinet |
Track Width | 48 to 96 |
Wheel diameter | 19 to 39 |
Clamp Type | AC 400 - Touchless |
Clamp Weight | 3.2 Kg |
Target | Small XD Target |
VHCS
Its easy to adjust the height of camera beam Manually to do the important Measurement and adjustment procedures.
Pro 42 Gold Software
Gold2 Software is more user friendly which allows user to select all option from a single window.
AC 400 Touchless wheel clamps with XD Targets
Ensures Accurate and reliable results every time.
Advanced vehicle dimension measurement.
Ride Height measurment ( Optional).
Product Details:
Structure | Electronic |
Power | 2.5 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Measurement System | |
Measuring concept | True 3-D modeling with Automatic Height Adjustment |
Calibration to lift required | No |
Camera support configurations | Moving camera |
Rollback distance | 6" |
Measurement check | Yes (measures in both directions) |
Wheel Clamp | |
Clamp type | Quick Clamps with Wheel mounting |
Wheel Clamping Range | 19" – 39" |
Measuring Ranges | |
Individual Toe | +/- 35 degrees |
Camber | +/- 55 degrees |
Caster / SAI | +/- 30 degrees |
System Footprint |
|
Suggested distance T/T center to camera system front | 100" (254cm)
|
Allowed distance T/T center to camera system front | 82" - 111" (208cm – 282cm) |
Minimum distance T/T center to wall | 90" (229cm) |
Product Details:
Minimum Order Quantity | 1 Set |
Color | Blue |
Structure | Electronic |
Brand | John bean/Hofmann |
Power | 2.5 kW |
Product Details:
Power Supply | 220-230 VAC |
Phase | 3 |
Driven Type | Electric |
Frequency | 50Hz |
Product Details:
Type Of Vehicle | 4 |
Automatic Grade | Automatic |
Driven Type | Electric |
Frequency | 50Hz |
5.0/5
Rated by 4 Users